![]() |
COMPANIES FOR SALE | ||||||
The companies below can be purchased by telephone 01892 539267 or email phc@conradimorrison.com |
Name | Cost (£) (all + VAT) | Date of Incorporation | Incorporation Number | Status |
Choice Appointments Ltd | 500 | 22.05.2007 | 6255362 | Available |
Choice Employment Ltd | 500 | 22.05.2007 | 06255271 | Available |
Flouride Ltd | 800 | 12.09.2006 | 5932202 | Available |
Proclaim Ltd | 800 | 27.09.2006 | 5947917 | Available |
Profind Ltd | 800 | 26.09.2006 | 5946836 | Available |
Teethcare Ltd | 800 | 11.09.2006 | 5931317 | Available |
Big Money Ltd | 2500 | 12.09.2006 | 5932580 | Available |
Golfchoice Ltd | 2500 | 12.09.2006 | 5932867 | Available |
Issue Ltd | 2500 | 15.09.2006 | 5936739 | Available |
Janet & John Ltd | 2500 | 26.09.2006 | 5946837 | Available |
Moneychoice Ltd | 2500 | 12.09.2006 | 5932817 | Available |
Phonechoice Ltd | 2500 | 12.09.2006 | 5932851 | Available |
Poundcare Ltd | 2500 | 12.09.2006 | 5932580 | Available |
Prochoice Ltd | 2500 | 26.09.2006 | 5946834 | Available |
Teeth UK Ltd | 2500 | 12.09.2006 | 5932770 | Available |
www Money Ltd | 2500 | 12.09.2006 | 5932848 | Available |
@Teeth Ltd | 9500 | 12.09.2006 | 5932126 | Available |
Delux Ltd | 9500 | 15.09.2006 | 5936743 | Available |
Janet ltd | 9500 | 19.09.2006 | 5940141 | Available |
Nigel Ltd | 9500 | 12.09.2006 | 5932209 | Available |
Medichoice Ltd | 15000 | 02.08.2006 | 5894724 | Available |
Test company | 0000 | not for sale | not for sale | N/A |
The companies below can be purchased by telephone 0844 2471388 or email phc@conradimorrison.com |
![]() |